<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for twitterAPI24</title>
	<atom:link href="http://www.twitterapi24.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterapi24.com</link>
	<description>Writing a book about the Twitter API</description>
	<lastBuildDate>Fri, 30 Oct 2009 10:53:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on You cannot write and watch collage footb&#8230; by Christopher (perivis</title>
		<link>http://www.twitterapi24.com/2009/10/you-cannot-write-and-watch-collage-footb/comment-page-1/#comment-8</link>
		<dc:creator>Christopher (perivis</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterapi24.com/2009/10/you-cannot-write-and-watch-collage-footb/#comment-8</guid>
		<description>Really?  Oh come on. :) </description>
		<content:encoded><![CDATA[<p>Really?  Oh come on. <img src='http://www.twitterapi24.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You cannot write and watch collage footb&#8230; by tychay</title>
		<link>http://www.twitterapi24.com/2009/10/you-cannot-write-and-watch-collage-footb/comment-page-1/#comment-6</link>
		<dc:creator>tychay</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterapi24.com/2009/10/you-cannot-write-and-watch-collage-footb/#comment-6</guid>
		<description>What&#039;s collage football? </description>
		<content:encoded><![CDATA[<p>What&#039;s collage football?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating your first Twitter application with OAuth by ultimatebuster</title>
		<link>http://www.twitterapi24.com/2009/09/creating-your-first-twitter-application/comment-page-1/#comment-5</link>
		<dc:creator>ultimatebuster</dc:creator>
		<pubDate>Sat, 26 Sep 2009 18:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterapi24.com/?p=67#comment-5</guid>
		<description>Nice tutorial mager! Keep up the good work. BTW, do you know where I can find some good php tutorial so I can start making them myself :D </description>
		<content:encoded><![CDATA[<p>Nice tutorial mager! Keep up the good work. BTW, do you know where I can find some good php tutorial so I can start making them myself <img src='http://www.twitterapi24.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting together the Index by jonwu</title>
		<link>http://www.twitterapi24.com/2009/09/putting-together-the-index/comment-page-1/#comment-4</link>
		<dc:creator>jonwu</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterapi24.com/?p=57#comment-4</guid>
		<description>One of the big reasons we decided on jQuery was that it&#039;s really popular. &lt;a href=&quot;http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui&#124;yui%29%2C+dojo+%28toolkit&#124;&lt;a href=&quot;http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui&#124;yui%29%2C+dojo+%28toolkit&#124;javascript&#124;library&#124;framework%29%2C+prototype+%28toolkit&#124;javascript&#124;library&#124;framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0&quot; rel=&quot;nofollow&quot;&gt;&#124;&lt;a href=&quot;http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui&#124;yui%29%2C+dojo+%28toolkit&#124;javascript&#124;library&#124;framework%29%2C+prototype+%28toolkit&#124;javascript&#124;library&#124;framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0&quot; rel=&quot;nofollow&quot;&gt;&#124;framework%29%2C+prototype+%28toolkit&#124;&lt;a href=&quot;http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui&#124;yui%29%2C+dojo+%28toolkit&#124;javascript&#124;library&#124;framework%29%2C+prototype+%28toolkit&#124;javascript&#124;library&#124;framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0&quot; rel=&quot;nofollow&quot;&gt;&#124;&lt;a href=&quot;http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui&#124;yui%29%2C+dojo+%28toolkit&#124;javascript&#124;library&#124;framework%29%2C+prototype+%28toolkit&#124;javascript&#124;library&#124;framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0&quot; rel=&quot;nofollow&quot;&gt;&#124;&lt;a href=&quot;http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui&#124;yui%29%2C+dojo+%28toolkit&#124;javascript&#124;library&#124;framework%29%2C+prototype+%28toolkit&#124;javascript&#124;library&#124;framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0&quot; rel=&quot;nofollow&quot;&gt;Google Trends&lt;/a&gt; shows just how much it has taken off compared to some of the other &lt;a href=&quot;http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui&#124;yui%29%2C+dojo+%28toolkit&#124;javascript&#124;library&#124;framework%29%2C+prototype+%28toolkit&#124;javascript&#124;library&#124;framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0&quot; rel=&quot;nofollow&quot;&gt; frameworks out there. 
 
Now don&#039;t get me wrong, popular != good. But, it just so happens that jQuery is a really good choice for novices and experts alike. We&#039;ve chosen it because it has simple syntax that&#039;s easy to use and read, well documented examples, and a strong community. Its sheer popularity means you&#039;ll have no problem taking jQuery to the next step if you like it and its simple syntax ensures that you&#039;ll know enough about what&#039;s going on to rewrite some of our examples in pure &lt;a href=&quot;http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui&#124;yui%29%2C+dojo+%28toolkit&#124;javascript&#124;library&#124;framework%29%2C+prototype+%28toolkit&#124;javascript&#124;library&#124;framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0&quot; rel=&quot;nofollow&quot;&gt; or using another framework. When I have some more time I&#039;ll get a blog post up about what makes a &lt;a href=&quot;http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui&#124;yui%29%2C+dojo+%28toolkit&#124;javascript&#124;library&#124;framework%29%2C+prototype+%28toolkit&#124;javascript&#124;library&#124;framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0&quot; rel=&quot;nofollow&quot;&gt; framework a good thing and more about why we chose jQuery even though none of us have used it before extensively. 
 
Personally, I&#039;ve played with Dojo, Prototype, and mootools and while each of them has had its strengths, each of them has left me wondering why I wasn&#039;t using a framework earlier. </description>
		<content:encoded><![CDATA[<p>One of the big reasons we decided on jQuery was that it&#039;s really popular. &lt;a href=&quot;<a href="http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui" rel="nofollow">http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui</a>|yui%29%2C+dojo+%28toolkit|<a href="http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui|yui%29%2C+dojo+%28toolkit|javascript|library|framework%29%2C+prototype+%28toolkit|javascript|library|framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" rel="nofollow">|</a><a href="http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui|yui%29%2C+dojo+%28toolkit|javascript|library|framework%29%2C+prototype+%28toolkit|javascript|library|framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" rel="nofollow">|framework%29%2C+prototype+%28toolkit|</a><a href="http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui|yui%29%2C+dojo+%28toolkit|javascript|library|framework%29%2C+prototype+%28toolkit|javascript|library|framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" rel="nofollow">|</a><a href="http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui|yui%29%2C+dojo+%28toolkit|javascript|library|framework%29%2C+prototype+%28toolkit|javascript|library|framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" rel="nofollow">|</a><a href="http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui|yui%29%2C+dojo+%28toolkit|javascript|library|framework%29%2C+prototype+%28toolkit|javascript|library|framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" rel="nofollow">Google Trends</a> shows just how much it has taken off compared to some of the other <a href="http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui|yui%29%2C+dojo+%28toolkit|javascript|library|framework%29%2C+prototype+%28toolkit|javascript|library|framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" rel="nofollow"> frameworks out there. </p>
<p>Now don&#039;t get me wrong, popular != good. But, it just so happens that jQuery is a really good choice for novices and experts alike. We&#039;ve chosen it because it has simple syntax that&#039;s easy to use and read, well documented examples, and a strong community. Its sheer popularity means you&#039;ll have no problem taking jQuery to the next step if you like it and its simple syntax ensures that you&#039;ll know enough about what&#039;s going on to rewrite some of our examples in pure </a><a href="http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui|yui%29%2C+dojo+%28toolkit|javascript|library|framework%29%2C+prototype+%28toolkit|javascript|library|framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" rel="nofollow"> or using another framework. When I have some more time I&#039;ll get a blog post up about what makes a </a><a href="http://www.google.com/trends?q=jquery%2C+mootools%2C+%28yahoo+ui|yui%29%2C+dojo+%28toolkit|javascript|library|framework%29%2C+prototype+%28toolkit|javascript|library|framework%29&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" rel="nofollow"> framework a good thing and more about why we chose jQuery even though none of us have used it before extensively. </p>
<p>Personally, I&#039;ve played with Dojo, Prototype, and mootools and while each of them has had its strengths, each of them has left me wondering why I wasn&#039;t using a framework earlier.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I updated the WordPress settings so that&#8230; by Christopher (perivis</title>
		<link>http://www.twitterapi24.com/2009/08/i-updated-the-wordpress-settings-so-that/comment-page-1/#comment-3</link>
		<dc:creator>Christopher (perivis</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterapi24.com/2009/08/i-updated-the-wordpress-settings-so-that/#comment-3</guid>
		<description>Good deal.  I was about to ask about that.  We will have the same type of setup on fastpencil </description>
		<content:encoded><![CDATA[<p>Good deal.  I was about to ask about that.  We will have the same type of setup on fastpencil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying out a new WP theme that Mager fou&#8230; by mager</title>
		<link>http://www.twitterapi24.com/2009/08/trying-out-a-new-wp-theme-that-mager-fou/comment-page-1/#comment-2</link>
		<dc:creator>mager</dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterapi24.com/?p=42#comment-2</guid>
		<description>It&#039;s called P2. &lt;a href=&quot;http://wordpress.org/extend/themes/p2&quot; rel=&quot;nofollow&quot;&gt;http://wordpress.org/extend/themes/p2&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>It&#039;s called P2. <a href="http://wordpress.org/extend/themes/p2" rel="nofollow">http://wordpress.org/extend/themes/p2</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
